SIZE | BUST* | WAIST | BOTTOM | LENGTH |
SML | 39 1/2 in. | 38 1/2 in. | 41 1/2 in. | 25 in. |
MED | 41 1/2 in. | 40 1/2 in. | 43 1/2 in. | 25 1/2 in. |
LRG | 43 1/2 in. | 42 1/2 in. | 45 1/2 in. | 26 in. |
XLG | 46 1/2 in. | 45 1/2 in. | 48 1/2 in. | 26 1/2 in. |
2XL | 49 1/2 in. | 48 1/2 in. | 51 1/2 in. | 27 in. |
*Measurement taken across the front of the shirt from just underneath the armpit when laid flat.